Checked 2026-10-29 · Patch 1.0.5 · Sources linked at the bottom of this page.
Moon Sweepers Tools and Upgrades: Complete Cost Tables
Independent Moon Sweepers guide by mooncleaning.net.
Moon Sweepers has six cleaning brushes, three container tiers per brush and five vehicles in Wikily's tables. The full upgrade matrix is 23 nodes with 52 purchasable levels, not 23 levels. Use the costs below to plan purchases; they are single-source 1.0.4 data, not a tested best-build ranking.
Evidence: Wikily is the single source for costs, capacities, widths and prerequisites below. Separate pages on one wiki are not independent sources. Checked 2026-10-29; Wiki cost tables say 1.0.4. Official 1.0.5 notes supersede the old 75% building-refund rule, but do not confirm every cost.
All six brushes and the building tool
| Tool | Price | Base container | Width | Level III capacity |
|---|---|---|---|---|
| Toothbrush | Free | 0.5 kg | 0.12 m | 4 kg |
| Nail brush | $5 | 0.75 kg | 0.19 m | 6 kg |
| Hand brush | $10 | 1 kg | 0.25 m | 8 kg |
| Household broom | $25 | 3 kg | 0.44 m | 24 kg |
| Wide broom | $75 | 6 kg | 0.66 m | 48 kg |
| Extra wide broom | $150 | 12 kg | 0.99 m | 96 kg |
| Building tool | $50 | Not a cleaner | Not applicable | Not applicable |
Every container tier: capacity and incremental cost
| Container | Base | I capacity / price | II capacity / price | III capacity / price | All tiers cost |
|---|---|---|---|---|---|
| Toothbrush container | 0.5 kg | 1 kg / $5 | 2 kg / $10 | 4 kg / $20 | $35 |
| Nail brush container | 0.75 kg | 1.5 kg / $8 | 3 kg / $15 | 6 kg / $30 | $53 |
| Hand brush container | 1 kg | 2 kg / $10 | 4 kg / $20 | 8 kg / $40 | $70 |
| Household broom container | 3 kg | 6 kg / $30 | 12 kg / $60 | 24 kg / $120 | $210 |
| Wide broom container | 6 kg | 12 kg / $60 | 24 kg / $120 | 48 kg / $240 | $420 |
| Extra wide broom container | 12 kg | 24 kg / $120 | 48 kg / $240 | 96 kg / $480 | $840 |
All five vehicles and the garage
| Vehicle | Price | Cruise speed | Boost speed | Cleaning width | Hopper | Capsule slots | Seats |
|---|---|---|---|---|---|---|---|
| Push sweeper | $300 | 2.8 m/s | 3.78 m/s | 1.35 m | 100 kg | 1 | Not listed |
| Ride-on sweeper | $1,000 | 7.2 m/s | 9.72 m/s | 1.98 m | 500 kg | 2 | 1 |
| Crew transport | $2,000 | 7 m/s | 9.45 m/s | Not listed | Not listed | 4 | 8 |
| Lunar sweeper | $2,500 | 6.5 m/s | 8.78 m/s | 2.8 m | 1,200 kg | 4 | 1 |
| Mega vacuum rover | $6,000 | 5 m/s | 6.75 m/s | 3.7 m | 3,000 kg | 6 | 1 |
The crew transport is transport, not a dust-cleaning vehicle. A push sweeper plus one garage has a $500 starting equipment cost ($300 + $200), before belts or upgrades. Vehicle ownership is personal; the crew wallet funds purchases. The official 1.0.3 notes confirm vehicles can use any garage and survive garage removal.
All 23 upgrade nodes
| Upgrade node | Levels | Node total | Top-level effect | Prerequisite |
|---|---|---|---|---|
| Toothbrush container | 3 | $35 | Holds 4 kg (8x) | Collector Uplink |
| Nail brush container | 3 | $53 | Holds 6 kg (8x) | Collector Uplink |
| Hand brush container | 3 | $70 | Holds 8 kg (8x) | Collector Uplink |
| Household broom container | 3 | $210 | Holds 24 kg (8x) | Collector Uplink |
| Wide broom container | 3 | $420 | Holds 48 kg (8x) | Collector Uplink |
| Extra wide broom container | 3 | $840 | Holds 96 kg (8x) | Collector Uplink |
| Dust Compactor | 3 | $1,800 | +45% container capacity, all tools | Any container upgrade at level I |
| Auto-Packer | 1 | $2,000 | Full containers pack themselves | Dust Compactor level II |
| Wide Heads | 3 | $580 | +24% cleaning width | Collector Uplink |
| Deep Heads | 2 | $370 | +24% cleaning depth | Wide Heads level I |
| Long Reach | 2 | $290 | +1.5 m reach | Wide Heads level I |
| Surge Heads | 1 | $1,500 | +10% width and depth, +0.5 m reach | Wide Heads level III, Deep Heads level II and Long Reach level II |
| Servo Stride | 3 | $660 | +21% movement speed | Collector Uplink |
| Lunar Leap | 2 | $330 | +40% jump height | Servo Stride level I |
| Exo Frame | 1 | $1,200 | +8% speed, +15% jump | Servo Stride level III and Lunar Leap level II |
| Rapid Transfer | 3 | $430 | -58% deposit time | Collector Uplink |
| Capsule Tether | 2 | $260 | +3 m capsule reach | Rapid Transfer level I |
| Throw Assist | 2 | $320 | +50% throw distance | Capsule Tether level I |
| Express Dock | 1 | $900 | -50% deposit time | Rapid Transfer level III and Throw Assist level I |
| Market Contracts | 3 | $1,620 | +18% launch payout | Collector Uplink |
| Supplier Network | 2 | $950 | -10% tool and container prices | Market Contracts level I |
| Region Bounty | 2 | $800 | +$30 per region cleared | Market Contracts level I |
| Lunar Exchange | 1 | $2,500 | +10% launch payout | Market Contracts level III, Supplier Network level II and Region Bounty level I |
A staged purchase plan, not a measured fastest order
| Stage / bottleneck | Purchase option | Why |
|---|---|---|
| Very early width | Nail $5, hand $10, or household broom $25 | Choose an affordable width increase rather than assuming the $25 option is always first. |
| Frequent returns | First container tier for your current brush | Doubles base capacity; see exact tier costs above. |
| Travel and bulk collection | Garage $200 + push sweeper $300 | Separate vehicle budget from personal brush upgrades. |
| Steady manual supply | Wide broom $75 / extra wide $150; Compactor as needed | Do not buy all 52 matrix levels before a working income loop. |
| Automatic capsule handling | Auto-Packer $2,000, requires Compactor II | The prerequisite costs $600 across Compactor I-II plus a qualifying container I. |
What changed in 1.0.5: build on dusty ground, move pieces for free with R in building mode, and recover the full piece price on removal. This does not establish a full refund for every vehicle or tool. See patch notes.
Next: beginner steps, sale and shipment values, automation ratios, and shared versus personal purchases.


Questions people type
What tool should I buy first?
An editorial starting option is the $25 household broom, listed at 0.44 m width by Wikily. If that purchase is too far away, the $5 nail brush and $10 hand brush are smaller steps. This is a source-based order, not a tested fastest route.
How much is the full upgrade matrix?
Wikily lists 23 upgrade nodes containing 52 purchasable levels, totaling $18,138 at undiscounted prices. These are single-source 1.0.4 figures, not 23 levels and not a starting budget.
Did 1.0.5 change tool prices?
The 1.0.5 notes change building and refunds. They do not publish a new tool-price table. Treat the dollar figures here as 1.0.4 wiki data.
Sources
- Wikily cleaning tools — Widths and base containers. Labeled 1.0.4.
- Wikily prices — Dollar figures. Labeled 1.0.4.
- Wikily upgrade matrix — 23 nodes / 52 levels; $18,138 total. Single-source 1.0.4 data, not 23 levels.
- Steam 1.0.5 — No replacement price table.
- Wikily containers — Single-source tier capacities and prices; same publisher as the other Wiki tables.
- Wikily vehicles — Single-source five-vehicle table; explicitly labeled 1.0.4.
MOON